GOODS IN
MANUAL INPUT
Select Dashboard
Chef's Operational Dashboard
Today's Work Plan (Mise en Place)
| Priority | Task | Status |
|---|---|---|
| High | Prepare Amatriciana Sauce (5L) | Done |
| High | Clean Mussels and Clams | Done |
| Medium | Cut Vegetables for Soffritto | To Do |
| Medium | Fillet Sea Bass (10 pcs) | To Do |
Today's "Hot" Items
| Dish | Qty | Margin |
|---|---|---|
| Spaghetti Carbonara | 18 | € 10.90 |
| Frittura di Calamari | 12 | € 9.90 |
| Tagliata di Manzo | 9 | € 14.30 |
| Tonnarelli Cacio e Pepe | 7 | € 9.80 |
Critical Stock
- Guanciale (under 1 kg)
- Pecorino Romano
- White Wine for cooking
Use Soon (Anti-Waste)
- Fresh Porcini Mushrooms
- Buffalo Mozzarella
- Fresh Basil
Menu Engineering Analysis
Management Dashboard
REVENUE
$895,430
AVERAGE TRANSACTION
$34.49
3,1%ORDERS
25,959
2,5%SALES BY MONTH
SALES BY CHANNEL
Dine-in70%
Takeaway15%
Delivery15%
SALES BY CATEGORY
FOOD INVENTORY
| Item | Unit Price | Unit | Quantity | Category | Total Value |
|---|---|---|---|---|---|
| Pomodori San Marzano | €2.50 | kg | 50 | Vegetables | €125.00 |
| Farina '00' | €0.90 | kg | 100 | Dry Goods | €90.00 |
| Mozzarella di Bufala | €12.00 | kg | 20 | Dairy | €240.00 |
| Bistecca di Manzo | €18.50 | kg | 15 | Meat | €277.50 |
| Olio Extra Vergine Oliva | €7.80 | lt | 25 | Oils | €195.00 |
| Basilico Fresco | €9.00 | kg | 2 | Herbs | €18.00 |
| Spaghetti di Gragnano | €1.80 | kg | 30 | Pasta | €54.00 |
| Parmigiano Reggiano DOP | €15.00 | kg | 10 | Dairy | €150.00 |
| Funghi Porcini secchi | €45.00 | kg | 1 | Dry Goods | €45.00 |
| Salmone Norvegese | €22.00 | kg | 8 | Fish | €176.00 |
| Lenticchie Rosse | €3.20 | kg | 12 | Legumes | €38.40 |
| Pane Artigianale | €4.00 | pz | 20 | Bakery | €80.00 |
| Uova Fresche Bio | €0.35 | pz | 60 | Dairy | €21.00 |
| Caffè in Grani | €18.00 | kg | 5 | Beverages | €90.00 |
| Cioccolato Fondente 80% | €12.50 | kg | 3 | Sweets | €37.50 |
| Zucchero di Canna | €1.50 | kg | 25 | Dry Goods | €37.50 |
| Gamberi Rossi Sicilia | €35.00 | kg | 4 | Fish | €140.00 |
| Aceto Balsamico DOP | €15.00 | lt | 3 | Condiments | €45.00 |
| Noci Pecan | €20.00 | kg | 1.5 | Nuts | €30.00 |
| Vino Rosso Chianti | €8.00 | bt | 12 | Beverages | €96.00 |
Total Inventory Value: €2,362.90
TAKE INVOICE PHOTO
Place invoice here
VOICE INPUT
Press the microphone to start speaking...
Start Recording
RECIPE SET-UP
PRODUCTION
To Do
In Progress
Completed Today
SALES
Record sales and update stock.
SHOPPING LIST
Generate and manage your daily shopping list.
Add New Module
Module creation/selection interface will be here...